Adapter yamagetsi ya AC
Njira yolipirira:
Mphamvu yamagetsi ya DC | 5V | 7.5 V | 12 V | 13.5V | 15 V | 24v ndi | 27v ndi | 48v ndi |
Adavoteledwa Panopa | 60A | 40 A | 30A | 25.8A | 23.2A | 15A | 13A | 7.3A |
Mitundu Yamakono | 0-60A | 0-40A | 0-30A | 0-25.8A | 0-23.2A | 0-15A | 0-13A | 0-7.3A |
Adavoteledwa Mphamvu | 300W | 300W | 360W | 348.3W | 348W | 360W | 351W | 350.4W |
Ripple & Noise | 150mVp | 150mVp | 150mVp | 150mVp | 150mVp | 150mVp | 200mVp-p | 240mVp |
Voltage Adj.Mtundu | -10% + 12% | ±20% | -16%, + 10% | -12%, + 11% | -10%, +20% | -16%,10% | -4%, + 18% | -15% + 17% |
Kulekerera kwa Voltage | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Konzani, Ikani, Imirirani Nthawi | 200ms, 50ms, 20ms pa katundu wathunthu | |||||||
Mtundu wa Voltage | 90 ~ 132VAC / 180 ~ 264VAC osankhidwa ndi lophimba 47 ~ 63Hz;254 ~ 370VDC | |||||||
AC Panopa | 6.5A/115V 4A/230V | |||||||
Kuchita bwino | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Inrush Current | Kuzizira koyambira 50A/115V 50A/230V | |||||||
Leakage Current | <3.5mA/240VAC | |||||||
Over Load | 105% ~ 135% | |||||||
Mtundu wachitetezo: Pindani kumbuyo malire omwe alipo, amachira pokhapokha vuto litachotsedwa. | ||||||||
Kupitilira kwa Voltage | 115% ~ 135% | |||||||
Mtundu wachitetezo: mawonekedwe a hiccup, amachira pokhapokha vuto litachotsedwa. | ||||||||
Pa Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output shutdown (5~7.5V) | |||||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Shutdown Output (12~15V) | ||||||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Shutdown Output (24~48V) | ||||||||
Ntchito Temp., Chinyezi | -10 ℃~+50 ℃;20% ~ 90% RH | |||||||
Kusungirako Temp., Chinyezi | -20 ℃~+85 ℃;10% ~ 95% RH | |||||||
Kugwedezeka | 10 ~ 500Hz, 2G 10min./1cycle, nthawi ya 60min, iliyonse pamodzi X, Y, Z nkhwangwa | |||||||
Kupirira Voltage | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Kukaniza Kudzipatula | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
Muyezo wa Chitetezo | Kapangidwe ka UL1950 | |||||||
EMC Standard | Kapangidwe ka EN55022, EN55024, EN61000 | |||||||
Dimension | 215*115*50mm(L*W*H) | |||||||
Kulemera | 1Kg | |||||||
Kulongedza | 20pcs/20Kg |
Lembani uthenga wanu apa ndikutumiza kwa ife