4MP Yokhazikika ya Starlight IR Dome Camera
Njira yolipirira:
Kamera | ||||||||
Sensa ya Zithunzi | 1/2.7 ″ CMOS | |||||||
Signal System | PAL/NTSC | |||||||
Min.Kuwala | Mtundu: 0.002Lux@(F1.6,AGC ON), B/W:0Lux yokhala ndi IR | |||||||
Nthawi Yotseka | 1s mpaka 1/100,000s | |||||||
Usana & Usiku | Zosefera Zapawiri za IR Dulani ndi Auto switch | |||||||
WDR | Mtengo WDR | |||||||
Kusintha kwa Angle | poto 0 ~ 330 °, pendekeka 0 ~ 75 °, zungulira 0 ~ 350 ° | |||||||
Lens | ||||||||
Mtundu wa Lens | Zokhazikika | |||||||
Kuyikira Kwambiri | 2.8 mm | |||||||
Phiri la Lens | M12 | |||||||
Pobowo | F1.6, Yokhazikika | |||||||
FOV | Malo opingasa 103.8 °;Malo owoneka ngati ofukula: 56.1° | |||||||
Chowunikira | ||||||||
Zithunzi za IR | 8 | |||||||
Mtundu wa IR | Mpaka 30m | |||||||
Kutalika kwa mafunde | 850nm pa | |||||||
Ma LED oyera / Nyali zotentha | N / A | |||||||
Compression Standard | ||||||||
V ideo Compression | S+265/H.265/H.264 | |||||||
Kanema Bit Rate | 32Kbps ~ 6Mbps | |||||||
Kusintha kwa Audio | G.711A/G.711U/ADPCM_ D | |||||||
Audio Bit Rate | 8K, 32K, 48Kbps | |||||||
Chithunzi | ||||||||
Max.Kusamvana | 2560 × 1440 | |||||||
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Mtsinje Wachitatu | N / A | |||||||
Kusintha kwazithunzi | Machulukidwe, kuwala, kusiyanitsa, kuthwa, kusinthidwa ndi pulogalamu yamakasitomala kapena msakatuli | |||||||
Kukulitsa Zithunzi | BLC/3D DNR/HLC | |||||||
ROI | Thandizani zigawo 8 zokhazikika za zolemba | |||||||
OSD | 16×16,32×32,48×48,64×64,kukula kosinthika, Makalata Monga Sabata, Tsiku,Nthawi,Zigawo 1 Zokwanira | |||||||
Kuphimba Zithunzi | N / A | |||||||
Chigoba Chazinsinsi | Inde, zigawo 4 | |||||||
Smart Defog | Inde | |||||||
Mbali | ||||||||
Alarm Trigger | Kuzindikira Motion, Mask Alamu, Mikangano ya Adilesi ya IP | |||||||
Video Analytics | Tripwire, Perimeter | |||||||
Chenjezo Loyambirira (EW) | N / A | |||||||
Network | ||||||||
ANR | Inde (Thandizani Tiandy ANR NVR Yokha) | |||||||
Ndondomeko | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||||
Kugwirizana kwadongosolo | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Zogwirizana ndi Mbiri G) | |||||||
Kulumikizana Kwakutali | 2 | |||||||
Wothandizira | Easy7, EasyLive Plus | |||||||
Web Version | Web6 | |||||||
Chiyankhulo | ||||||||
Communic ation Interface | 1 RJ45 10M / 100M kudzikonda adaptive Efaneti doko | |||||||
Ndi / O | Mic mu | |||||||
Kusungirako pa bolodi | Omangidwa mu MicroSD khadi slot, mpaka 512 GB | |||||||
General | ||||||||
Chinenero Chamakasitomala Webusaiti | 17 zilankhulo English, Russian, Spanish, Korean, Italian, Turkey, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese, German, Ukraine | |||||||
Kagwiritsidwe Ntchito | -30 ℃ ~ 60 ℃, 0 ~ 95% RH | |||||||
Magetsi | PoE(802.3af) | |||||||
Kugwiritsa Ntchito Mphamvu | Kukula: 5W (PoE) | |||||||
Chitetezo | IP66, IK10 | |||||||
Chotenthetsera | N / A | |||||||
Makulidwe | 121x121x90mm | |||||||
Malemeledwe onse | 0.61Kg (1.34lb) | |||||||
Kalemeredwe kake konse | 0.4Kg (0.88lb) |
Lembani uthenga wanu apa ndikutumiza kwa ife