2MP Turret Kamera Yotentha ya Analogi
Njira yolipirira:
Chogulitsachi chimakhala ndi magetsi awiri ofunda kwambiri, usiku amathanso kujambula zithunzi zamtundu wapamwamba.
Ili ndi mitundu iwiri: mtundu wathunthu ndi wakuda ndi woyera.Mu mawonekedwe amtundu wathunthu, kuwala kotentha kumayaka, kujambula zithunzi zowunika zamtundu kwa ogwiritsa ntchito, zomwe zingaperekenso zidziwitso zofunika monga mtundu wa nsalu kuti athe kuwongolera chitetezo komanso kuzindikira zaumbanda panthawi yovuta.Mu mawonekedwe akuda ndi oyera, kuwala kotentha kumazimitsidwa, kujambula zithunzi zomveka zakuda ndi zoyera kwa wogwiritsa ntchito.
parameter
Parameter Gulu | Dzina la Parameter | Mtengo wa Parameter |
Kamera | Sensa ya Zithunzi | 1/2.9” 2MP Progressive Scan COMS |
Kusamvana | 1920 * 1080 | |
Image System | PAL/NTSC | |
Yatsani | 0.1 lux @ (F2.0, AGC ON) | |
Electronic shutter | PAL: 1/25 s mpaka 1/50,000 s;NTSC: 1/30 s mpaka 1/50,000 s | |
Lens | 3.6/6 mm | |
Ma LED | 2 PCS 3500K kuwala kofewa kofewa | |
SNR | > 52dB (AGC yachotsedwa) | |
Mtunda wamtundu wathunthu | 15m ku | |
Kanema Frame Rate | 1080P@25fps, 1080P@30fps | |
Zotulutsa Kanema | TVI/AHD/CVI/CVBS | |
Menyu | D&N | Thandizani ICR EXT / Auto / Mtundu / BW |
DNR | Thandizani 2D 3D NR | |
WDR | DDDR | |
Smart LED | Thandizani Auto / Manual Model | |
White Balance | ATW / MWB | |
BLC | Thandizo | |
Chithunzi chokhazikitsidwa | Kusiyanitsa, Sharpness, Saturate, 3DNR, 2DNR, DWDR | |
Chiyankhulo | English, Chinese | |
General | Magetsi | 12VDC ± 10%; |
Kagwiritsidwe Ntchito | (-20 ° C mpaka 60 ° C), Chinyezi 90% kapena kuchepera (chosasunthika) | |
Chitetezo mlingo | IP66 | |
Kugwiritsa Ntchito Mphamvu | Max.3W (Max.3W yokhala ndi fyuluta yodula ya IR) | |
Makulidwe | 73.2mm * 108mm |
Lembani uthenga wanu apa ndikutumiza kwa ife