Kuwala kwachitetezo chakunyumba ndi kamera
Njira yolipirira:
Izi ndizodzaza ndi HD 3.0MP/masomphenya ausiku awiri (mtundu wathunthu ndi infuraredi).Kukambitsirana kwanjira ziwiri, ngakhale kunja kungathenso kukhala kulankhulana kopanda malire.Ndi kuzindikira koyenda, kuzindikira kwa thupi la munthu, ntchito yozindikira mawu.Malo osunthika omwe mungasinthike (koka/kusintha mawonekedwe ofiyira).Kusintha kwa nyali zofufuzira kudzera pakuzindikira kwa PIR, pamanja kapena kuzimitsa zokha.Alamu yomangidwa mkati, chidziwitso cha alamu yam'manja ndi ndandanda zitha kusinthidwa mwamakonda.Imakhala ndi pre-roll (kuwoneratu kanema wamasekondi 6).Imathandizira kusungidwa kwamtambo (4X, 8X, 16X, 32x kusewera) ndi kusungirako kwa TF khadi (4 x 8 x Playback).
Zofotokozera
Kamera ya Chigumula(L910Y) | ||
Chigumula | kulowetsa kwamagetsi | 100V-240V |
kulowetsa pafupipafupi | 50HZ/60HZ | |
Kuwala kowala | Mtengo wa 1100LM | |
kutentha kwa mtundu | 3000K yoyera yotentha | |
mphamvu | <18W | |
mphamvu ya kamera | 5V±5% @ Max.500mA | |
malo ogwirira ntchito | -20 ℃ ~ 50 ℃ | |
Zakuthupi | Chitsulo | |
chosalowa madzi | IP65 | |
Kamera | Wifi | 802.11 b/g/n |
mandala | 1/2.7" malo owonera | |
Masomphenya a usiku | mtundu wonse wa usana ndi usiku | |
chidziwitso cha alarm | zidziwitso zam'manja (zitha kukhazikitsa ndandanda) | |
AI alarm | kuzindikira koyenda / kuzindikira kwamunthu | |
kuzindikira phokoso | ||
Chigawo cha Alamu ya Ntchito | zone zoyenda makonda (koka/kusintha kukula kofiira | |
PIR | angle: 180 ° mtunda: 12-27 mapazi magawo kuti akhazikitse | |
Pickup Yomangidwa | mtunda wa mita 5;cholankhulira chomangidwa, mphamvu | |
zomvera | njira ziwiri zomvera + alarm | |
chithunzi | 2304x1296/20fps; 640x360/20fps | |
kanema | Smart H.265 | |
Kusungirako | TF khadi (max 128G)/ yosungirako mitambo | |
alamu kanema(mfulu) | Pre-Roll (zowonera kanema wamasekondi 6) | |
magetsi | 5V,<350mA | |
chosalowa madzi | IP65 | |
chinyezi | <80% | |
kutentha | -20 ℃ ~ 50 ℃ | |
Product Dimension | L118x W83 x H243mm | |
Kulongedza | Kukula kwa Bokosi Lamitundu | 29.4 * 12.2 * 13.7CM |
Bokosi la GW / Mtundu | 1.18KG | |
Kukula kwa Carton / Qty | 606*383*294/12PCS | |
GW/Carton | 15.2KG | |
Pulogalamu ya P2P | YI P2P | |
APP/PC | YI IoT |
Lembani uthenga wanu apa ndikutumiza kwa ife